Performanța tehnică principală și programul de specificații al camionului greu CAMC (dumper 8 × 4)
Deck Dimensiune | Încărcătură utilă | Modelul de motor | Transmisie | Dive Axle | HN3310P34B8M3 | |
6200/6500 × 2300 × 1290 | 16,000 | WP10.336N | RT-11509C | HL300 (turnat) | HN3310P34B8M3 | |
6200/6500 × 2300 × 1290 | 16,000 | WP10.340E32 | RT-11509C | HL300 (turnat) | HN3310P34DLM3 | |
7500/7800/8000 × 2300 × 1050 | 15835/15900 | WP10.336N | RT-11509C | HL300 (turnat) | HN3310P34DLM3 | |
7500/7800/8000 × 2300 × 1050 | 15835/15900 | WP10.340E32 | RT-11509C | HL300 (turnat) | HN3311Z26C3M3 | |
7000 × 2300 × 1200 | 15995 | WP10.270E32 | 9JS119 | HL300 (turnat) | HN3311Z26C3M3 | |
7000 × 2300 × 1200 | 15995 | SC9DK270Q3B1 | 9JS119 | HL300 (turnat) |
Tag: 4 × 2 Dumping auto | 6 × 4 Dumping auto | 8 × 4 Dumping auto | Dumping auto 8 × 4
Tag: LNG Dumping Tractor 8 × 4 | Tractor de dumping Side | Side Dumping Tractor 6 × 4 | GNC Side Tractor de dumping
English Russian Spanish French German Japanese Korean Arabic Portuguese Italian Vietnamese Polish Persian Turkey Danish Thai Finland inde Indonesia Dutch Romania