Main Technical Performance of CAMC Heavy Mining Dump Truck
Model |
HN3602 series mining coal dump truck |
|||
Summary | Based on existing mining dump truck, our company developed the special truck as CAMC mining coal dump truck against the coal transporting in mines. Compared to traditional coal truck, this truck is of strong grade ability and large loading capacity, which is more suitable for severe working conditions in mines. | |||
Engine model | Hangfa WT615.47 | Hangfa WD615.69 | Yuchai YC6M375-20 | Weichai WD12.336 |
Rated output/speed(kw/ r/min) | 273/2200 | 247/2200 | 275/2100 | 247/2200 |
Max torque/speed(N.m/ r/min) | 1500/1100-1600 | 1350/1400-1600 | 1550/1400-1600 | 1350/1300-1500 |
Gearbox | Fast 9JS180 | |||
Hydraulic lifting structure | Complete set from Hayward (including pump, cylinder, valve etc.) | |||
Overall dimension (L × W × H)(mm) | 8860×3130×3690 | |||
Inside dimension of container (L × W × H) | 5800×2950×1800 | |||
Effective volume of container(m3) | 30.8 | |||
Container form | Standard configuration: flat bottom; option: tail-raising | |||
Drive form | 6×4 | |||
Axle base(mm) of CAMC Heavy Truck Mining Dump truck Series | 3875+1500 | |||
Minimum ground clearance(mm) | 360 | |||
Approach angle/departure angle(o) | 31/49 | |||
Max total mass(kg) | 63000 | |||
Complete truck kerb mass(kg) | 23000 | |||
Loading mass(kg) | 40000 | |||
Max speed(km/h) | 50 | |||
Front axle/drive axle | High-strength punch welding I-beam/high-strength in block-casting axle from Meritor (speed ratio 11.39) | |||
Tire | 13.00-25(14.00-24 for option) | |||
Fuel | —— | |||
Max grade ability (%) | 40 | |||
Lifting time(s) | ≤25 | |||
Max angle of inclination(o) | 50 | |||
Paint color | Yellow and green (two colors for option) |
Tag: Heavy Dump Car 8×4 | Dump Car | Gas Dump Car | 4×2 Dump Car
Tag: Gas Dump Tractor | 4×2 Dump Tractor | 6×4 Dump Tractor | 8×4 Dump Tractor
English Russian Spanish French German Japanese Korean Arabic Portuguese Italian Vietnamese Polish Persian Turkey Danish Thai Finland inde Indonesia Dutch Romania