Main Technical Performance and Specification Schedule of CAMC European Heavy Truck Tractor 6×4
Product Model of Heavy Tractor | Axle Base (mm) | Driven Type | Allowable Dragging Mass | Total Mass (kg) | Engine of Heavy Truck Tractor | Max Power | Spring Leafs | Tire Specification | Transmission Box | Drive Axle |
HN4250P33C2M3 | 3200+1350 | 6×4 | 40000 | 25000 | WD615.95E | 336 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | L340 30 | 340 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 37705 | 25000 | P11C-UJ | 350 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | L375 30 | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | WP12.375N | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | ISME385 30 | 385 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P33C2M3 | 3200+1350 | 6×4 | 35905 | 25000 | SC9DK310Q3B1 | 310 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 9JS119B | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | ISLe375.30 | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
HN4250P37CLM3 | 3200+1350 | 6×4 | 40000 | 25000 | WP12.380E32 | 380 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
Tag: Lightweight Dump Truck | Lightweight Dump Truck 6×4 | Lightweight Dump Truck 8×4 | Lightweight Truck Tractor
Tag: Mining Gas Dump Tractor Truck | Mining Dump Tractor Truck | Mining Dump Tractor Truck 6×4 | Coal Mining Dump Tractor Truck
English Russian Spanish French German Japanese Korean Arabic Portuguese Italian Vietnamese Polish Persian Turkey Danish Thai Finland inde Indonesia Dutch Romania