Principali prestazioni tecniche e specifiche Programma di CAMC autocarri pesanti (Dumper 8 × 4)
Dimension Deck | Carico utile | Modello del motore | Trasmissione | Dive Axle | HN3310P34B8M3 | |
6200/6500 × 2300 × 1290 | 16000 | WP10.336N | RT-11509C | HL300 (fuso) | HN3310P34B8M3 | |
6200/6500 × 2300 × 1290 | 16000 | WP10.340E32 | RT-11509C | HL300 (fuso) | HN3310P34DLM3 | |
7500/7800/8000 × 2300 × 1050 | 15835/15900 | WP10.336N | RT-11509C | HL300 (fuso) | HN3310P34DLM3 | |
7500/7800/8000 × 2300 × 1050 | 15835/15900 | WP10.340E32 | RT-11509C | HL300 (fuso) | HN3311Z26C3M3 | |
7000 × 2300 × 1200 | 15995 | WP10.270E32 | 9JS119 | HL300 (fuso) | HN3311Z26C3M3 | |
7000 × 2300 × 1200 | 15995 | SC9DK270Q3B1 | 9JS119 | HL300 (fuso) |
Tag: Mining Dump Car 6 × 4 | Automobile di scarico dell'estrazione del carbone | Heavy Dump Car | Heavy Dump Car 6 × 4
Tag: Dumping LNG Tractor Truck 8 × 4 | Side Dumping del camion del trattore | Side Dumping del camion del trattore 6 × 4 | CNG Side Dumping del camion del trattore
English Russian Spanish French German Japanese Korean Arabic Portuguese Italian Vietnamese Polish Persian Turkey Danish Thai Finland inde Indonesia Dutch Romania