Hoofd Technische prestaties en specificaties Programma van CAMC Europese Heavy Truck Tractor 6 × 4
Aandrijving | Toelaatbare slepen Mass | Totaal Massa (kg) | Engine of Heavy Truck Tractor | Maximum kracht | Spring Leafs | luchtbanden | Transmission Box | Aandrijf as | HN4250P33C2M3 | |
6 × 4 | 40000 | 25000 | WD615.95E | 336 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | L340 30 | 340 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 37705 | 25000 | P11C-UJ | 350 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | L375 30 | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | WP12.375N | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | ISME385 30 | 385 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P33C2M3 | |
6 × 4 | 35905 | 25000 | SC9DK310Q3B1 | 310 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 9JS119B | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | ISLe375.30 | 375 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 | HN4250P37CLM3 | |
6 × 4 | 40000 | 25000 | WP12.380E32 | 380 | 4/4 | 12.00R20 11.00R20 12.00R22.5 | 12JS160TA | HL460 |
Tag: Mining Gas Dump Car | Mining Gas Dump Auto 6 × 4 | Mining Gas Side Dump Car | Mining Dump Car
Tag: Lichtgewicht Truck Accessories | Lichtgewicht Dumping Truck | Lichtgewicht Dumping Truck 6 × 4 | Lichtgewicht Dumping Truck 8 × 4
English Russian Spanish French German Japanese Korean Arabic Portuguese Italian Vietnamese Polish Persian Turkey Danish Thai Finland inde Indonesia Dutch Romania